Overview
 
Day 1
| Times | Thursday 12th May 2022 | ||
|---|---|---|---|
| 09.00 - 10.30 | Opening Ceremony | ||
| 10.30 - 11.00 | Break | ||
| 11.00 - 12.30 | Drug Policy | NRC Research Studies | Treatment | 
| 12.30 - 13.30 | Lunch | ||
| 13.30 - 15.00 | ICUDDR | Epidemiology | NRC International Partners | 
| 15.00 - 15.30 | Break | ||
| 15.30 - 17.00 | CGU's Media Prevention | NRC Studies on Stigma and Family | Treatment | 
Day 2
| Times | Friday 13th May 2022 | ||
|---|---|---|---|
| 08.00 | WHO - Dr. Vladimir PoznyakUNODC - Giovanna Campello | ||
| 08.40 | ICQ Official Launch | ||
| 09.00 - 10.30 | Humphrey FellowsTrack 1, Plenary Hall 4 | INEP PlusTrack 2, Conference Hall A-D | ATITrack 3, Conference Hall A-A | 
| 10.30 - 11.00 | Break | ||
| 11.00 - 12.30 | PreventionTrack 1, Plenary Hall 4 | ITTC NetworkTrack 2, Conference Hall A-D | ATITrack 3, Conference Hall A-A | 
| 12.30 - 14.00 | Extended Lunch | ||
| 14.00 - 15.30 | TechnologyTrack 1, Plenary Hall 4 | WorkforceTrack 2, Conference Hall A-D | ATITrack 3, Conference Hall A-A | 
| 15.30 - 16.00 | Break | ||
| 16.00 - 17.30 | Dr. Nora Volkow | ||
Day 3
| Times | Saturday 14th May 2022 | ||
|---|---|---|---|
| 08.30 - 09.00 | Former U.S. CongressmanPatrick J. Kennedy | ||
| 09.00 - 10.30 | Educational PreventionTrack 1, Plenary Hall 4 | NRC Academic PartnersTrack 2, Conference Hall A-D | EpidemiologyTrack 3, Conference Hall A-A | 
| 10.30 - 11.00 | Break | ||
| 11.00 - 12.30 | Community PreventionTrack 1, Plenary Hall 4 | NRC International PartnersTrack 2, Conference Hall A-D | WorkforceTrack 3, Conference Hall A-A | 
| 12.30 - 13.30 | Lunch | ||
| 13.30 - 15.00 | Universal PreventionTrack 1, Plenary Hall 4 | Drug PolicyTrack 2, Conference Hall A-D | TreatmentTrack 3, Conference Hall A-A | 
| 15.00 - 15.30 | Break | ||
| 15.30 - 17.00 | Prevention PanelClosing Ceremony | ||
