|   | 
			  | 
			
			
			 Consultant mental health physician and a certified addiction treatment specialist 
			Plenary 3: A Focus on Treatment and Recovery 
			Case Studies of Treatment Programmes in Latin America/Caribbean and Africa  
			 | 
		
		
			|   | 
			  | 
			
			
			 Head of Social Welfare, Vulnerable Groups and Drug Control, African Union Commission 
			Plenary 1: Setting the Scene for Drug Demand Reduction in Africa 
			Continental Perspective – An Overview of Drug Use in Africa  
			 | 
		
		
			|   | 
			  | 
			
			
			 Senior Independent Consultant, Drug Epidemiology, African Union Commission 
			Plenary 4: Epidemiology and its Role in Drug Demand Reduction 
			Co-chair 
			 | 
		
		
			|   | 
			  | 
			
			
			 Senior Drug Control Programme Officer, African Union Commission 
			Plenary 1: Setting the Scene for Drug Demand Reduction in Africa 
			African Union Plan of Action on Drug Control and Crime Prevention (2019-2023) 
			 | 
		
		
			|   | 
			  | 
			
			
			 Commissioner for Social Affairs, African Union Commission (AUC) 
			Plenary 1: Setting the Scene for Drug Demand Reduction in Africa 
			Setting the Scene 
			  
			 | 
		
		
			|   | 
			  | 
			
			
			 President, ISSUP Argentina  
			Plenary 4: Epidemiology and its Role in Drug Demand Reduction 
			Overview of Drug epidemiology in Latin American and the Caribbean 
			  
			 | 
		
		
			|   | 
			  | 
			
			
			 Regional Advisor on Alcohol and Substance Abuse, Pan-American Health Organization (PAHO) Focus on the African context 
			Plenary 2: Evidence-Based Prevention: Policy and Practice 
			Alcohol Use Prevention (data on alcohol use and environmental prevention initiatives) 
			 | 
		
		
			|   | 
			  | 
			
			
			 Executive Secretary, Inter-American Drug Abuse Control Commission (CICAD), Organization of the American States (OAS) 
			
			 | 
		
		
			|   | 
			  | 
			
			
			 Director, Centre for Research and Information on Substance Abuse, Nigeria 
			Plenary 4: Epidemiology and Its Role in Drug Demand Reduction 
			A Continental Overview of Drug Epidemiology in Africa 
			 | 
		
		
			|   | 
			  | 
			
			
			 Oskamp Professor of Social Psychology, Division of Behavioral and Organizational Science, Claremont Graduate University 
			Plenary 2: Evidence-based Prevention: Policy and Practice 
			Media-Based Prevention Programmes 
			  
			 | 
		
		
			| 
			   
			 | 
			  | 
			
			   
			
			Programme Officer, Drug Demand Reduction, ECOWAS Commission 
			Plenary 4: Epidemiology and Its Role in Drug Demand Reduction 
			Regional Perspectives 
			  
			 | 
		
		
			|   | 
			  | 
			
			
			 Senior Advisor, Office of Global Policy and Programs, Drug Demand Reduction, INL, U.S. Department of State 
			Plenary 1: Setting the Scene for Drug Demand Reduction in Africa 
			Global Initiatives by the Bureau of International Narcotics and Law Enforcement Affairs, US State Department 
			 | 
		
		
			|   | 
			  | 
			
			
			 Senior Consultant, ISSUP Global 
			Plenary 2: Evidence-based Prevention: Policy and Practice 
			What Constitutes Evidence-Based Prevention? 
			 | 
		
		
			|   | 
			  | 
			
			
			 Training Coordinator for Africa, Colombo Plan DAP 
			Plenary 3: A Focus on Treatment and Recovery 
			Best Practices in Treatment and UTC training in Africa 
			 | 
		
		
			|   | 
			  | 
			
			   
			
			Assessor, Examiner and Researcher for the SAPharmacy Council  
			Plenary 2: Evidence-based Prevention: Policy and Practice 
			Plenary Chair 
			 | 
		
		
			|   | 
			  | 
			
			
			 Chief, Prevention, Treatment & Rehabilitation Section, UNODC 
			Plenary 1: Setting the Scene for Drug Demand Reduction in Africa 
			Global Perspective – A Global Overview of Drug Use 
			Plenary 2: Evidence-based Prevention: Policy and Practice 
			Prevention Standards 
			 | 
		
		
			|   | 
			  | 
			
			
			 Associate Professor and Head of Department, Department of Epidemiology and Biostatistics, Makerere University School of Public Health, Uganda 
			Plenary 2: Evidence-based Prevention: Policy and Practice 
			Alcohol Use Prevention (data on alcohol use, environmental prevention initiatives) 
			 | 
		
		
			|   | 
			  | 
			
			
			 Programme Officer, Prevention, Treatment and Rehabilitation Section, UNODC 
			Plenary 3: A Focus on Treatment and Recovery 
			Treatment Standards 
			 | 
		
		
			|   | 
			  | 
			
			
			 Chief, Data Development and Dissemination Unit, UNODC 
			Plenary 4: Epidemiology and Its Role in Drug Demand Reduction 
			Synchronising Global Drug Epidemiology Data Collection 
			 | 
		
		
			|   | 
			  | 
			
			
			 Chief, Inter-American Observatory on Drugs, CICAD 
			Plenary 1: Setting the Scene for Drug Demand Reduction in Africa 
			Regional Perspective – Latin America and the Caribbean 
			 | 
		
		
			|   | 
			  | 
			
			
			 Research Specialist, Inter-American Observatory on Drugs, CICAD - Caribbean 
			Plenary 4: Epidemiology and Its Role in Drug Demand Reduction 
			Overview of Drug Epidemiology in Latin America & Caribbean 
			 | 
		
		
			|   | 
			  | 
			
			
			 Programme Manager, Substance Abuse Prevention and Drug Control Rehabilitation Division, Social Welfare Services Directorate, Ministry of Health and Social Services, Namibia 
			Plenary 2: Evidence-based Prevention: Policy and Practice 
			Alcohol Use Prevention (data on alcohol use, environmental prevention initiatives) 
			 | 
		
		
			|   | 
			  | 
			
			
			 Director, Global Centre for Credentialing and Certification (GCCC), Colombo Plan DAP 
			Plenary 3: A Focus on Treatment and Recovery 
			Credentialing and Certification 
			 | 
		
		
			|   | 
			  | 
			
			
			 Chief, Drug Research Section, Research Branch, UNODC 
			Plenary 1: Setting the Scene for Drug Demand Reduction in Africa 
			Global Perspective – A Global Overview of Drug Use 
			Plenary 4: Epidemiology and Its Role in Drug Demand Reduction 
			Synchronising Global Drug Epidemiology Data Collection 
			 | 
		
		
			|   | 
			  | 
			
			
			 Deputy Director, Alcohol, Tobacco and Other Drug Research Unit, South African Medical Research Council 
			Plenary 3: A Focus on Treatment and Recovery 
			Service Quality Measurements in Treatment Facilities 
			 | 
		
		
			|   | 
			  | 
			
			
			 Foreign Affairs Officer, Office of Global Policy and Programs, Drug Demand Reduction, INL, U.S. Department of State 
			Plenary 1: Setting the Scene for Drug Demand Reduction in Africa 
			Global Initiatives by the Bureau of International Narcotics and Law Enforcement Affairs, US State Department 
			 | 
		
		
			|   | 
			  | 
			
			
			 Executive Director of Mental Health, Ministry of Health, Peru 
			Plenary 3: A Focus on Treatment and Recovery 
			Case Studies of Treatment Programmes in Latin America/Caribbean and Africa 
			 
			 | 
		
		
			|   | 
			  | 
			
			
			 Professor and Acting HOD, Department of Psychology, University of Johannesburg, South Africa 
			Plenary 2: Evidence-based Prevention: Policy and Practice 
			Alcohol Use Prevention (data on alcohol use, environmental prevention initiatives) 
			 | 
		
		
			|   | 
			  | 
			
			   
			
			Deputy Minister, Republic of South Africa Department of Social Development (DSD) 
			Plenary 5: Role of Legislators and Traditional health Practitioners in Drug Demand Reduction 
			Plenary Chair 
			 | 
		
		
			|   | 
			  | 
			
			   
			
			Chairman, Defence and Interior Committee, Parliament of Ghana 
			Plenary 5: Role of Legislators and Traditional health Practitioners in Drug Demand Reduction 
			Role of the Legislator in Drug Demand Reduction 
			 | 
		
		
			|   | 
			  | 
			
			
			 Illinois State Senator, USA 
			Plenary 5: Role of Legislators and Traditional health Practitioners in Drug Demand Reduction 
			Role of the Legislator in Drug Demand Reduction 
			 | 
		
		
			|   | 
			  | 
			
			
			 President of the Commission of Autonomous Governments, Decentralization, Competences and Territorial Development of the Assembly 
			Plenary 5: Role of Legislators and Traditional health Practitioners in Drug Demand Reduction 
			Role of the Legislator in Drug Demand Reduction 
			 | 
		
		
			|   | 
			  | 
			
			
			 Research Scientist, South African Medical Research Council, SENDU/SACENDU 
			Plenary 4: Epidemiology and Its Role in Drug Demand Reduction 
			Regional Perspective 
			 | 
		
		
			|   | 
			  | 
			
			
			 Professor at the Centre for Traditional Medicine and Drugs Research, Kenya 
			Plenary 5: Role of Legislators and Traditional health Practitioners in Drug Demand Reduction 
			Role of Traditional Health Practitioners and Leaders in Drug Demand Reduction (Roundtable Discussion) 
			 | 
		
		
			|   | 
			  | 
			
			
			
			 | 
		
		
			|   | 
			  | 
			
			
			
			
			 | 
		
		
			|   | 
			  | 
			  |